ToooGucci
T
LIVE RECORD
ToooGucci
Verified since October 2021 — every position in the
linked accounts,
not just the ones this trader chose to publish.
Return, 90 days
-0.3%
Max drawdown
-18.8%
Win rate
50%
Closed
14
W
L
L
W
L
L
W
W
W
W
As of Sep 9, 2026. Typical position under $1k, largest $1k–10k. Past performance does not indicate future results.
Ideas
No published ideas yet.
Closed positions
| Symbol | Side | Entry | Exit | Held | P&L |
|---|---|---|---|---|---|
| TTWO | long | $238.99 | $241.73 | 41d | +$21.90 |
| GOOGL | long | $338.47 | $357.82 | 16d | +$58.05 |
| QTUM | long | $150.40 | $153.39 | 35d | +$44.88 |
| LBGJ | long | $3.69 | $3.78 | 1d | +$8.50 |
| AMZN | long | $258.13 | $251.01 | 92d | −$28.46 |
| JMKE | long | $23.00 | $21.40 | 10d | −$22.40 |
| FCX | long | $62.37 | $63.10 | 28d | +$5.88 |
| HNRG | long | $16.68 | $16.20 | 2d | −$4.80 |
| LBGJ | long | $0.06 | $0.06 | 1d | −$1.20 |
| GOOGL | long | $364.13 | $369.69 | 48d | +$47.28 |
| GDC | long | $0.02 | $0.02 | 1d | −$10.00 |
| GPUS | long | $0.41 | $0.26 | 1d | −$150.20 |
| GPUS | long | $0.45 | $0.42 | 1d | −$17.63 |
| GPUS | long | $0.30 | $0.31 | 1d | +$14.90 |
| QTUM | long | $155.48 | $156.18 | 14d | +$4.19 |
| ZCMD | long | $0.05 | $0.05 | 1d | −$7.25 |
| CXAI | long | $0.21 | $0.20 | 3d | −$7.80 |
| NVDA | long | $197.78 | $214.59 | 21d | +$33.61 |
| IPST | long | $10.32 | $9.23 | 1d | −$27.25 |
| MASK | long | $2.24 | $2.04 | 1d | −$19.48 |
| GAME | long | $0.41 | $0.50 | 17d | +$72.53 |
| BURU | long | $0.27 | $0.28 | 1d | +$11.00 |
| HOOD | long | $80.97 | $83.35 | 153d | +$118.96 |
| RVI | long | $25.00 | $27.09 | 31d | +$52.20 |
| DRV | long | $25.79 | $25.01 | 3d | −$3.90 |
PickVesting publishes verified trading records. It is not an investment adviser and nothing on this page is investment advice or a recommendation. Past performance does not indicate future results.