T
ToooGucci
@tooogucci
Joined Aug 2026
Brokerage linked Aug 2026 · history from Oct 2021
0 Followers
1 Following
2 Ideas
Linked Aug 2026 · history from Oct 2021 · whole account
Return · 30D
-8.0%
Max drawdown
-8.8%
W–L · Win rate
1–1 50%
Closed
2
L
W
L
L
W
W
W
W
W
L
All positions
Every position in the linked account, reconciled from brokerage fills — including the ones never published as ideas.
| Position | Side | Opened | Entry | Exit / now | Held | P&L |
|---|---|---|---|---|---|---|
| DIS 7 Feb 25 $113 P imported | short | Feb 4, 2025 | $3.75 | $1.55 | 3d | +$2,204.00 realized |
| NVDA 7 Feb 25 $116 P imported | long | Feb 3, 2025 | $3.30 | $1.67 | 1d | −$815.00 realized |
| NVDA 7 Feb 25 $115 P imported | short | Feb 3, 2025 | $2.85 | $1.37 | 1d | +$740.00 realized |
| SOFI 31 Jan 25 $18.5 C imported Expired worthless | long | Jan 25, 2025 | $0.13 | — | 7d | −$39.00 realized |
| PLTR 24 Jan 25 $78 P imported | short | Jan 6, 2025 | $4.83 | $10.39 | 2d | −$2,780.00 realized |
| PLTR 24 Jan 25 $75 P imported | long | Jan 6, 2025 | $3.25 | $7.81 | 2d | +$2,280.00 realized |
| NVDA 20 Dec 24 $136 C imported | short | Dec 20, 2024 | $0.15 | $0.13 | 1d | +$2.00 realized |
| NVDA 20 Dec 24 $135 C imported | long | Dec 20, 2024 | $0.39 | $0.35 | 1d | −$4.00 realized |
| PLTR 20 Dec 24 $77 C imported | long | Dec 19, 2024 | $0.89 | $1.58 | 1d | +$694.00 realized |
| PLTR 20 Dec 24 $78 C imported | short | Dec 19, 2024 | $0.60 | $0.93 | 1d | −$330.00 realized |
| JNJ 27 Dec 24 $143 P imported | short | Dec 18, 2024 | $0.57 | $0.70 | 2d | −$130.00 realized |
| JNJ 27 Dec 24 $144 P imported | long | Dec 18, 2024 | $0.84 | $1.02 | 2d | +$180.00 realized |
| PLTR 20 Dec 24 $72 P imported | long | Dec 13, 2024 | $2.12 | $1.30 | 5d | −$410.00 realized |
| PLTR 20 Dec 24 $73 P imported | short | Dec 13, 2024 | $2.59 | $1.76 | 5d | +$415.00 realized |
| PLTR 17 Jan 25 $80 P imported | long | Dec 16, 2024 | $8.70 | $7.24 | 2d | −$292.00 realized |
| PLTR 17 Jan 25 $85 P imported | short | Dec 16, 2024 | $12.32 | $10.79 | 2d | +$306.00 realized |
| HOOD 20 Dec 24 $42.5 C imported | long | Dec 6, 2024 | $1.69 | $0.48 | 4d | −$242.00 realized |
| O 15 Nov 24 $57.5 C imported Expired worthless | long | Nov 4, 2024 | $2.05 | — | 12d | −$410.00 realized |
| HSY 8 Nov 24 $172.5 P imported Expired worthless | long | Nov 4, 2024 | $1.35 | — | 5d | −$135.00 realized |
| GME 8 Nov 24 $23 P imported Expired worthless | long | Oct 31, 2024 | $1.55 | — | 8d | −$310.00 realized |
| SPY 31 Mar 25 $450 P imported | long | Oct 15, 2024 | $3.20 | $1.68 | 23d | −$456.00 realized |
| BITI 20 Dec 24 $6 P imported | long | Nov 4, 2024 | $0.30 | $0.35 | 2d | +$15.00 realized |
| D 17 Jan 25 $65 C imported | long | Oct 17, 2024 | $1.05 | $0.60 | 15d | −$135.00 realized |
| DKNG imported | long | Aug 5, 2024 | $32.07 | $36.96 | 79d | +$122.26 realized |
| DAL 11 Oct 24 $53 C imported Expired worthless | long | Oct 9, 2024 | $0.50 | — | 3d | −$150.00 realized |
| LZB 18 Oct 24 $40 P imported | long | Aug 16, 2024 | $2.35 | $0.60 | 52d | −$175.00 realized |
| CCL 4 Oct 24 $19 C imported Expired worthless | long | Sep 27, 2024 | $0.81 | — | 7d | −$243.00 realized |
| PEP 4 Oct 24 $172.5 C imported | long | Oct 2, 2024 | $0.80 | $0.14 | 1d | −$198.00 realized |
| DPZ 4 Oct 24 $435 P imported | short | Oct 2, 2024 | $9.88 | $10.75 | 1d | −$261.00 realized |
| DPZ 4 Oct 24 $432.5 P imported | long | Oct 2, 2024 | $8.43 | $8.80 | 1d | +$111.00 realized |
| MU 18 Oct 24 $100 C imported | long | Sep 25, 2024 | $4.45 | $14.60 | 1d | +$1,015.00 realized |
| PLAY 20 Sep 24 $30 P imported Expired worthless | long | Sep 9, 2024 | $2.25 | — | 11d | −$225.00 realized |
| PSNY 20 Sep 24 $1 C imported | long | Aug 26, 2024 | $0.15 | $0.70 | 21d | +$550.00 realized |
| LI 6 Sep 24 $15 P imported Expired worthless | long | Aug 16, 2024 | $0.11 | — | 21d | −$330.00 realized |
| ANF 30 Aug 24 $175 C imported Expired worthless | short | Aug 26, 2024 | $9.10 | — | 5d | +$910.00 realized |
| ANF 30 Aug 24 $167.5 C imported Expired worthless | long | Aug 26, 2024 | $12.50 | — | 5d | −$1,250.00 realized |
| PTON 23 Aug 24 $3.5 C imported | long | Aug 20, 2024 | $0.24 | $1.11 | 2d | +$435.00 realized |
| LOW 30 Aug 24 $245 P imported | long | Aug 15, 2024 | $8.04 | $5.14 | 7d | −$1,451.99 realized |
| LOW 23 Aug 24 $245 P imported | short | Aug 15, 2024 | $7.36 | $4.14 | 7d | +$1,609.99 realized |
| WOLF 23 Aug 24 $13 C imported | long | Aug 20, 2024 | $1.50 | $1.85 | 1d | +$35.00 realized |
| URBN 23 Aug 24 $43 C imported | long | Aug 15, 2024 | $1.00 | $1.20 | 4d | +$40.00 realized |
| U 16 Aug 24 $13.5 P imported Expired worthless | long | Aug 8, 2024 | $1.19 | — | 9d | −$351.00 realized |
| PLTR 20 Sep 24 $34 C imported | long | Aug 15, 2024 | $0.92 | $1.39 | 1d | +$94.00 realized |
| DE 30 Aug 24 $320 P imported | long | Aug 13, 2024 | $3.60 | $0.14 | 2d | −$346.00 realized |
| WMT 16 Aug 24 $69 C imported | long | Aug 13, 2024 | $1.54 | $4.15 | 2d | +$783.00 realized |
| TTWO 16 Aug 24 $145 C imported | long | Aug 8, 2024 | $2.59 | $0.67 | 6d | −$192.00 realized |
| WBD 9 Aug 24 $8.5 P imported | long | Aug 7, 2024 | $1.02 | $1.43 | 3d | +$203.00 realized |
| ABNB 16 Aug 24 $115 P imported | long | Aug 6, 2024 | $3.20 | $3.00 | 1d | −$20.00 realized |
| SHOP 16 Aug 24 $50 P imported | long | Aug 6, 2024 | $2.47 | $0.02 | 1d | −$245.00 realized |
| DKNG 23 Feb 24 $45 C imported | long | Jan 30, 2024 | $0.96 | $1.03 | 17d | +$35.00 realized |
Realized P&L is final. Unrealized P&L marks an open position at the latest market price, which may be delayed, and changes until the position closes. Positions tagged imported were opened before the account was linked and came in with its history from the broker.
PickVesting publishes verified trading records. It is not an investment adviser and nothing on this page is investment advice or a recommendation. Past performance does not indicate future results.