T
ToooGucci
@tooogucci
Joined Aug 2026
Brokerage linked Aug 2026 · history from Oct 2021
0 Followers
1 Following
2 Ideas
Linked Aug 2026 · history from Oct 2021 · whole account
Return · 90D
-0.5%
Max drawdown
-7.0%
W–L · Win rate
5–3 63%
Closed
8
L
W
L
L
W
W
W
W
W
L
All positions
Every position in the linked account, reconciled from brokerage fills — including the ones never published as ideas.
| Position | Side | Opened | Entry | Exit / now | Held | P&L |
|---|---|---|---|---|---|---|
| SPY 3 Mar 23 $414 C imported | long | Feb 10, 2023 | $4.39 | $6.46 | 3d | +$414.00 realized |
| SPY 21 Apr 23 $408 P imported | long | Feb 9, 2023 | $9.92 | $13.98 | 1d | +$406.00 realized |
| SPY 10 Mar 23 $415 P imported | long | Feb 2, 2023 | $6.96 | $9.94 | 5d | +$894.00 realized |
| SPY 20 Jan 23 $355 P imported Expired worthless | short | Sep 28, 2022 | $17.29 | — | 115d | +$1,729.00 realized |
| CHGG 20 Jan 23 $25 P imported | long | Dec 9, 2022 | $0.80 | $2.90 | 40d | +$630.99 realized |
| SPY 26 Sep 22 $377 P imported | long | Sep 21, 2022 | $4.09 | $10.16 | 2d | +$607.00 realized |
| VTGN imported | long | Jul 22, 2022 | $0.16 | $0.18 | 39d | +$35.00 realized |
| SPY 5 Aug 22 $386 P imported Expired worthless | short | Jul 25, 2022 | $3.38 | — | 11d | +$1,690.00 realized |
| SPY 15 Jul 22 $373 P imported | short | Jun 30, 2022 | $5.89 | $0.98 | 14d | +$982.00 realized |
| SPY 1 Jul 22 $364 P imported Expired worthless | short | Jun 16, 2022 | $8.18 | — | 15d | +$818.00 realized |
| SPY 1 Jul 22 $378 C imported | short | Jun 16, 2022 | $3.74 | $1.74 | 15d | +$200.00 realized |
| SPY 27 Jun 22 $395 C imported Expired worthless | short | Jun 15, 2022 | $1.67 | — | 12d | +$501.00 realized |
| SPY 24 Jun 22 $375 P imported Expired worthless | short | Jun 23, 2022 | $2.63 | — | 1d | +$2,367.00 realized |
| SPY 24 Jun 22 $371 P imported Expired worthless | short | Jun 23, 2022 | $1.23 | — | 1d | +$738.00 realized |
| SPY 22 Jun 22 $368 P imported Expired worthless | short | Jun 19, 2022 | $1.52 | — | 3d | +$2,058.00 realized |
| PLTR 19 Jan 24 $10 C imported | long | Jun 17, 2022 | $2.29 | $2.68 | 4d | +$39.00 realized |
| SPY 17 Jun 22 $374 C imported Expired worthless | short | Jun 16, 2022 | $0.96 | — | 1d | +$288.00 realized |
| SPY 17 Jun 22 $367 P imported | short | Jun 16, 2022 | $3.99 | $0.72 | 1d | +$981.00 realized |
| SPY 17 Jun 22 $369 P imported | long | Jun 16, 2022 | $5.57 | $5.69 | 1d | +$24.00 realized |
| SPY 17 Jun 22 $380 C imported | short | Jun 16, 2022 | $0.47 | $0.02 | 1d | +$90.00 realized |
| SPY 24 Jun 22 $395 C imported | long | Jun 15, 2022 | $1.51 | $1.96 | 1d | +$45.00 realized |
| SPY 15 Jun 22 $377 C imported | short | Jun 15, 2022 | $5.21 | $5.09 | 1d | +$36.00 realized |
| SPY 15 Jun 22 $373 P imported | short | Jun 15, 2022 | $0.28 | $0.26 | 1d | +$6.00 realized |
| SPY 29 Jun 22 $385 C imported | long | Jun 14, 2022 | $4.34 | $4.93 | 1d | +$59.00 realized |
| SPY 13 Jun 22 $395 P imported Assigned | short | May 26, 2022 | $4.90 | $0.00 | 18d | +$1,470.00 realized |
| SPY 10 Jun 22 $399 P imported Assigned | short | May 27, 2022 | $2.97 | $0.00 | 14d | +$891.00 realized |
| ULTA 3 Jun 22 $360 P imported Expired worthless | short | May 26, 2022 | $8.58 | — | 8d | +$858.00 realized |
| M 27 May 22 $17.5 P imported Expired worthless | short | May 25, 2022 | $0.67 | — | 2d | +$134.00 realized |
| NVDA 27 May 22 $172.5 C imported | long | May 25, 2022 | $5.90 | $7.25 | 1d | +$135.00 realized |
| SPY 27 May 22 $401 C imported | long | May 23, 2022 | $3.47 | $4.43 | 3d | +$288.00 realized |
| BBY 27 May 22 $71 P imported | short | May 23, 2022 | $5.22 | $0.23 | 2d | +$499.00 realized |
| SPY 25 May 22 $398 C imported | long | May 18, 2022 | $3.48 | $3.67 | 5d | +$19.00 realized |
| AAPL 27 May 22 $137 C imported | long | May 20, 2022 | $2.21 | $3.35 | 1d | +$114.00 realized |
| BBWI 20 May 22 $40 P imported | short | May 18, 2022 | $1.95 | $0.55 | 1d | +$140.00 realized |
| AFRM 13 May 22 $21.5 P imported Expired worthless | short | May 12, 2022 | $4.60 | — | 1d | +$1,380.00 realized |
| SPY 18 May 22 $394 C imported | long | May 12, 2022 | $5.68 | $10.18 | 1d | +$450.00 realized |
| SPY 11 May 22 $395 P imported | short | May 9, 2022 | $3.15 | $0.65 | 2d | +$1,000.00 realized |
| SPY 9 May 22 $424 C imported Expired worthless | short | May 5, 2022 | $2.23 | — | 4d | +$446.00 realized |
| UVXY 6 May 22 $18.5 C imported | short | May 3, 2022 | $1.00 | $0.25 | 2d | +$75.00 realized |
| UVXY 13 May 22 $18.5 C imported | short | May 3, 2022 | $1.74 | $1.29 | 2d | +$271.00 realized |
| UVXY 13 May 22 $16.5 C imported | long | Apr 28, 2022 | $2.14 | $2.42 | 1d | +$28.00 realized |
| PINS 11 Feb 22 $23 P imported Expired worthless | short | Feb 3, 2022 | $2.06 | — | 8d | +$412.00 realized |
| HON 4 Feb 22 $220 C imported Expired worthless | short | Feb 2, 2022 | $0.17 | — | 2d | +$17.00 realized |
| FB 4 Feb 22 $330 C imported Expired worthless | short | Feb 2, 2022 | $8.09 | — | 2d | +$809.00 realized |
| COP 4 Feb 22 $91 C imported | long | Feb 3, 2022 | $0.96 | $2.22 | 1d | +$126.00 realized |
| SNAP 18 Feb 22 $34 C imported | long | Feb 2, 2022 | $2.46 | $2.88 | 2d | +$42.00 realized |
| DGX 18 Feb 22 $140 C imported | long | Feb 2, 2022 | $2.52 | $3.10 | 1d | +$58.00 realized |
| AMD 4 Feb 22 $126 C imported | long | Jan 31, 2022 | $0.77 | $1.09 | 1d | +$32.00 realized |
| XOM 18 Feb 22 $80 C imported | long | Jan 31, 2022 | $0.60 | $1.78 | 1d | +$118.00 realized |
| HOOD 11 Feb 22 $14 C imported | long | Jan 27, 2022 | $0.69 | $0.93 | 4d | +$24.00 realized |
Realized P&L is final. Unrealized P&L marks an open position at the latest market price, which may be delayed, and changes until the position closes. Positions tagged imported were opened before the account was linked and came in with its history from the broker.
PickVesting publishes verified trading records. It is not an investment adviser and nothing on this page is investment advice or a recommendation. Past performance does not indicate future results.