T
ToooGucci
@tooogucci
Joined Aug 2026
Brokerage linked Aug 2026 · history from Oct 2021
0 Followers
1 Following
2 Ideas
Linked Aug 2026 · history from Oct 2021 · whole account
Return · 30D
-8.0%
Max drawdown
-8.8%
W–L · Win rate
1–1 50%
Closed
2
L
W
L
L
W
W
W
W
W
L
All positions
Every position in the linked account, reconciled from brokerage fills — including the ones never published as ideas.
| Position | Side | Opened | Entry | Exit / now | Held | P&L |
|---|---|---|---|---|---|---|
| JNJ 27 Dec 24 $144 P imported | long | Dec 18, 2024 | $0.84 | $1.02 | 2d | +$180.00 realized |
| PLTR 20 Dec 24 $73 P imported | short | Dec 13, 2024 | $2.59 | $1.76 | 5d | +$415.00 realized |
| PLTR 17 Jan 25 $85 P imported | short | Dec 16, 2024 | $12.32 | $10.79 | 2d | +$306.00 realized |
| BITI 20 Dec 24 $6 P imported | long | Nov 4, 2024 | $0.30 | $0.35 | 2d | +$15.00 realized |
| DKNG imported | long | Aug 5, 2024 | $32.07 | $36.96 | 79d | +$122.26 realized |
| DPZ 4 Oct 24 $432.5 P imported | long | Oct 2, 2024 | $8.43 | $8.80 | 1d | +$111.00 realized |
| MU 18 Oct 24 $100 C imported | long | Sep 25, 2024 | $4.45 | $14.60 | 1d | +$1,015.00 realized |
| PSNY 20 Sep 24 $1 C imported | long | Aug 26, 2024 | $0.15 | $0.70 | 21d | +$550.00 realized |
| ANF 30 Aug 24 $175 C imported Expired worthless | short | Aug 26, 2024 | $9.10 | — | 5d | +$910.00 realized |
| PTON 23 Aug 24 $3.5 C imported | long | Aug 20, 2024 | $0.24 | $1.11 | 2d | +$435.00 realized |
| LOW 23 Aug 24 $245 P imported | short | Aug 15, 2024 | $7.36 | $4.14 | 7d | +$1,609.99 realized |
| WOLF 23 Aug 24 $13 C imported | long | Aug 20, 2024 | $1.50 | $1.85 | 1d | +$35.00 realized |
| URBN 23 Aug 24 $43 C imported | long | Aug 15, 2024 | $1.00 | $1.20 | 4d | +$40.00 realized |
| PLTR 20 Sep 24 $34 C imported | long | Aug 15, 2024 | $0.92 | $1.39 | 1d | +$94.00 realized |
| WMT 16 Aug 24 $69 C imported | long | Aug 13, 2024 | $1.54 | $4.15 | 2d | +$783.00 realized |
| WBD 9 Aug 24 $8.5 P imported | long | Aug 7, 2024 | $1.02 | $1.43 | 3d | +$203.00 realized |
| DKNG 23 Feb 24 $45 C imported | long | Jan 30, 2024 | $0.96 | $1.03 | 17d | +$35.00 realized |
| DDOG 16 Feb 24 $141 C imported | short | Feb 10, 2024 | $6.71 | $0.81 | 3d | +$1,770.00 realized |
| NVTS 15 Mar 24 $7.5 C imported | long | Feb 6, 2024 | $0.15 | $0.45 | 3d | +$150.00 realized |
| DASH 16 Feb 24 $111 C imported | long | Feb 6, 2024 | $5.14 | $10.06 | 2d | +$984.00 realized |
| TSLA 26 Jan 24 $185 P imported | long | Jan 24, 2024 | $0.88 | $1.59 | 1d | +$215.00 realized |
| SPY 1 Mar 24 $500 C imported | long | Jan 22, 2024 | $2.38 | $2.68 | 2d | +$60.00 realized |
| SPY 9 Feb 24 $490 C imported | long | Jan 19, 2024 | $1.46 | $2.36 | 1d | +$180.00 realized |
| TTWO 19 Jan 24 $170 C imported | long | Nov 14, 2023 | $1.84 | $2.45 | 30d | +$183.00 realized |
| SPY 8 Dec 23 $447 P imported Expired worthless | short | Nov 14, 2023 | $3.41 | — | 24d | +$341.00 realized |
| SPY 11 Dec 23 $455 P imported | long | Dec 1, 2023 | $1.44 | $2.15 | 3d | +$212.01 realized |
| SPY 15 Dec 23 $450 P imported | long | Dec 1, 2023 | $1.64 | $2.13 | 3d | +$147.00 realized |
| SPY 15 Dec 23 $470 C imported | long | Nov 22, 2023 | $0.64 | $0.78 | 9d | +$70.00 realized |
| SPY 16 Nov 23 $445 C imported | long | Nov 3, 2023 | $1.05 | $2.90 | 11d | +$555.00 realized |
| SPY 1 Dec 23 $446 P imported | short | Nov 13, 2023 | $7.93 | $3.70 | 1d | +$846.00 realized |
| SPY 10 Nov 23 $431 P imported Expired worthless | short | Nov 3, 2023 | $1.26 | — | 7d | +$378.00 realized |
| SPY 1 Nov 23 $422 C imported | short | Oct 20, 2023 | $6.62 | $0.54 | 10d | +$1,216.00 realized |
| SPY 26 Oct 23 $430 P imported | long | Oct 13, 2023 | $4.42 | $6.09 | 6d | +$334.00 realized |
| SPY 13 Oct 23 $431 P imported | short | Oct 10, 2023 | $1.44 | $0.72 | 3d | +$144.00 realized |
| SPY 13 Oct 23 $435 P imported | long | Oct 10, 2023 | $2.88 | $3.35 | 3d | +$94.00 realized |
| DRV 19 Jan 24 $70 C imported | short | Mar 8, 2023 | $8.10 | $5.20 | 216d | +$290.00 realized |
| SPY 4 Aug 23 $436 P imported Expired worthless | short | Jul 7, 2023 | $4.31 | — | 28d | +$8,620.00 realized |
| SPY 21 Jul 23 $432 P imported Expired worthless | short | Jun 15, 2023 | $3.53 | — | 36d | +$1,059.00 realized |
| META 21 Jul 23 $300 C imported | long | Jul 7, 2023 | $5.13 | $16.05 | 6d | +$3,276.00 realized |
| CHGG 19 Jan 24 $12.5 P imported | long | Dec 9, 2022 | $0.95 | $3.77 | 175d | +$846.00 realized |
| CHGG 19 May 23 $17.5 P imported | long | Dec 9, 2022 | $0.95 | $7.96 | 160d | +$2,102.00 realized |
| SPY 5 May 23 $400 P imported Expired worthless | short | Apr 5, 2023 | $5.35 | — | 30d | +$5,349.00 realized |
| SPY 9 Jun 23 $410 C imported | long | May 4, 2023 | $7.62 | $10.64 | 1d | +$1,510.00 realized |
| KRE 26 May 23 $37 C imported | long | May 4, 2023 | $2.13 | $3.11 | 1d | +$196.00 realized |
| SPY 2 Jun 23 $412.5 C imported | short | May 3, 2023 | $6.88 | $5.22 | 1d | +$1,660.00 realized |
| SCHW 31 Mar 23 $65 C imported Expired worthless | short | Mar 15, 2023 | $1.81 | — | 16d | +$181.00 realized |
| SPY 4 Apr 23 $393 P imported | long | Mar 21, 2023 | $4.33 | $5.58 | 2d | +$250.00 realized |
| SPY 31 Mar 23 $394 C imported | long | Mar 15, 2023 | $4.61 | $6.48 | 5d | +$187.00 realized |
| SPY 27 Mar 23 $382 P imported | long | Mar 14, 2023 | $4.31 | $6.56 | 1d | +$450.00 realized |
| SPY 9 Mar 23 $394 P imported | short | Feb 23, 2023 | $4.09 | $0.72 | 14d | +$1,011.00 realized |
Realized P&L is final. Unrealized P&L marks an open position at the latest market price, which may be delayed, and changes until the position closes. Positions tagged imported were opened before the account was linked and came in with its history from the broker.
PickVesting publishes verified trading records. It is not an investment adviser and nothing on this page is investment advice or a recommendation. Past performance does not indicate future results.