T
ToooGucci
@tooogucci
Joined Aug 2026
Brokerage linked Aug 2026 · history from Oct 2021
0 Followers
1 Following
2 Ideas
Linked Aug 2026 · history from Oct 2021 · whole account
Return · All
-0.3%
Max drawdown
-62.5%
W–L · Win rate
207–223 48%
Closed
434
L
W
L
L
W
W
W
W
W
L
All positions
Every position in the linked account, reconciled from brokerage fills — including the ones never published as ideas.
| Position | Side | Opened | Entry | Exit / now | Held | P&L |
|---|---|---|---|---|---|---|
| JNJ 14 Feb 25 $155 C imported | short | Feb 7, 2025 | $0.56 | $1.52 | 7d | −$960.00 realized |
| DIS 14 Feb 25 $113 P imported | long | Feb 4, 2025 | $4.09 | $2.20 | 3d | −$1,890.00 realized |
| NVDA 7 Feb 25 $116 P imported | long | Feb 3, 2025 | $3.30 | $1.67 | 1d | −$815.00 realized |
| SOFI 31 Jan 25 $18.5 C imported Expired worthless | long | Jan 25, 2025 | $0.13 | — | 7d | −$39.00 realized |
| PLTR 24 Jan 25 $78 P imported | short | Jan 6, 2025 | $4.83 | $10.39 | 2d | −$2,780.00 realized |
| NVDA 20 Dec 24 $135 C imported | long | Dec 20, 2024 | $0.39 | $0.35 | 1d | −$4.00 realized |
| PLTR 20 Dec 24 $78 C imported | short | Dec 19, 2024 | $0.60 | $0.93 | 1d | −$330.00 realized |
| JNJ 27 Dec 24 $143 P imported | short | Dec 18, 2024 | $0.57 | $0.70 | 2d | −$130.00 realized |
| PLTR 20 Dec 24 $72 P imported | long | Dec 13, 2024 | $2.12 | $1.30 | 5d | −$410.00 realized |
| PLTR 17 Jan 25 $80 P imported | long | Dec 16, 2024 | $8.70 | $7.24 | 2d | −$292.00 realized |
| HOOD 20 Dec 24 $42.5 C imported | long | Dec 6, 2024 | $1.69 | $0.48 | 4d | −$242.00 realized |
| O 15 Nov 24 $57.5 C imported Expired worthless | long | Nov 4, 2024 | $2.05 | — | 12d | −$410.00 realized |
| HSY 8 Nov 24 $172.5 P imported Expired worthless | long | Nov 4, 2024 | $1.35 | — | 5d | −$135.00 realized |
| GME 8 Nov 24 $23 P imported Expired worthless | long | Oct 31, 2024 | $1.55 | — | 8d | −$310.00 realized |
| SPY 31 Mar 25 $450 P imported | long | Oct 15, 2024 | $3.20 | $1.68 | 23d | −$456.00 realized |
| D 17 Jan 25 $65 C imported | long | Oct 17, 2024 | $1.05 | $0.60 | 15d | −$135.00 realized |
| DAL 11 Oct 24 $53 C imported Expired worthless | long | Oct 9, 2024 | $0.50 | — | 3d | −$150.00 realized |
| LZB 18 Oct 24 $40 P imported | long | Aug 16, 2024 | $2.35 | $0.60 | 52d | −$175.00 realized |
| CCL 4 Oct 24 $19 C imported Expired worthless | long | Sep 27, 2024 | $0.81 | — | 7d | −$243.00 realized |
| PEP 4 Oct 24 $172.5 C imported | long | Oct 2, 2024 | $0.80 | $0.14 | 1d | −$198.00 realized |
| DPZ 4 Oct 24 $435 P imported | short | Oct 2, 2024 | $9.88 | $10.75 | 1d | −$261.00 realized |
| PLAY 20 Sep 24 $30 P imported Expired worthless | long | Sep 9, 2024 | $2.25 | — | 11d | −$225.00 realized |
| LI 6 Sep 24 $15 P imported Expired worthless | long | Aug 16, 2024 | $0.11 | — | 21d | −$330.00 realized |
| ANF 30 Aug 24 $167.5 C imported Expired worthless | long | Aug 26, 2024 | $12.50 | — | 5d | −$1,250.00 realized |
| LOW 30 Aug 24 $245 P imported | long | Aug 15, 2024 | $8.04 | $5.14 | 7d | −$1,451.99 realized |
| U 16 Aug 24 $13.5 P imported Expired worthless | long | Aug 8, 2024 | $1.19 | — | 9d | −$351.00 realized |
| DE 30 Aug 24 $320 P imported | long | Aug 13, 2024 | $3.60 | $0.14 | 2d | −$346.00 realized |
| TTWO 16 Aug 24 $145 C imported | long | Aug 8, 2024 | $2.59 | $0.67 | 6d | −$192.00 realized |
| ABNB 16 Aug 24 $115 P imported | long | Aug 6, 2024 | $3.20 | $3.00 | 1d | −$20.00 realized |
| SHOP 16 Aug 24 $50 P imported | long | Aug 6, 2024 | $2.47 | $0.02 | 1d | −$245.00 realized |
| DDOG 16 Feb 24 $138 C imported | long | Feb 10, 2024 | $7.81 | $1.34 | 3d | −$1,941.00 realized |
| DASH 16 Feb 24 $116 C imported | short | Feb 6, 2024 | $3.09 | $6.86 | 2d | −$754.00 realized |
| SPY 31 Jan 24 $455 P imported Expired worthless | long | Dec 13, 2023 | $2.89 | — | 49d | −$578.00 realized |
| TSLA 26 Jan 24 $240 C imported | long | Jan 24, 2024 | $0.66 | $0.01 | 1d | −$65.00 realized |
| SPY 19 Jan 24 $455 P imported Expired worthless | long | Dec 12, 2023 | $3.32 | — | 38d | −$1,328.00 realized |
| SPY 11 Dec 23 $455 P imported Expired worthless | long | Dec 7, 2023 | $0.83 | — | 4d | −$249.00 realized |
| SPY 8 Dec 23 $450 P imported Expired worthless | long | Nov 14, 2023 | $4.50 | — | 24d | −$450.00 realized |
| SPY 8 Dec 23 $459 C imported | long | Dec 4, 2023 | $1.57 | $1.31 | 4d | −$52.00 realized |
| SPY 15 Dec 23 $450 P imported | long | Dec 4, 2023 | $2.09 | $1.98 | 1d | −$22.00 realized |
| SPY 6 Dec 23 $462 C imported | long | Dec 1, 2023 | $1.01 | $0.92 | 1d | −$27.00 realized |
| SPY 4 Dec 23 $458 C imported | long | Nov 22, 2023 | $1.92 | $1.75 | 9d | −$34.00 realized |
| SPY 1 Dec 23 $442.5 P imported | long | Nov 13, 2023 | $5.95 | $2.50 | 1d | −$690.00 realized |
| SPY 10 Nov 23 $432.5 P imported Expired worthless | long | Nov 3, 2023 | $1.61 | — | 7d | −$483.00 realized |
| SPY 1 Nov 23 $425 C imported | long | Oct 20, 2023 | $4.90 | $0.18 | 10d | −$944.00 realized |
| ACCD 20 Oct 23 $12.5 C imported Expired worthless | long | Oct 4, 2023 | $0.15 | — | 17d | −$150.00 realized |
| SPY 26 Oct 23 $427 P imported | short | Oct 13, 2023 | $3.48 | $4.59 | 6d | −$222.00 realized |
| DRV 19 Jan 24 $60 C imported | long | Mar 8, 2023 | $9.60 | $7.70 | 216d | −$190.00 realized |
| CAG 6 Oct 23 $26 P imported Expired worthless | long | Oct 4, 2023 | $0.45 | — | 3d | −$225.00 realized |
| SPY 5 Oct 23 $421 P imported | long | Oct 4, 2023 | $1.65 | $0.01 | 2d | −$164.00 realized |
| MSGS 15 Sep 23 $230 C imported Expired worthless | long | Aug 7, 2023 | $1.40 | — | 39d | −$1,400.00 realized |
Realized P&L is final. Unrealized P&L marks an open position at the latest market price, which may be delayed, and changes until the position closes. Positions tagged imported were opened before the account was linked and came in with its history from the broker.
PickVesting publishes verified trading records. It is not an investment adviser and nothing on this page is investment advice or a recommendation. Past performance does not indicate future results.